| 2015/2019 | PhD for the COGIT labortory at the French National Mapping Agency (IGN) |
| 2012/2013 | Masters degree in Geography, specialized in GIS at the University Jean Monnet of Saint Etienne. |
| 2008/2013 | Masters degree in Civil Engineering at ENISE |
| 2008 | Scientific Baccalauréat with distinction |
| 2020 | Séminaire VILLE
2050 - IFSTTAR Champs-sur-Marne |
| 2019 | Soutenance de thèse Saint Mandé |
| 2018 | Journées de la recherche IGN - présentation Champs sur Marne |
| 2017 | European
Colloquium on Theoretical and Quantitative Geography (ECTQG) York |
| 2017 | Les
rencontres de Théo Quant Besançon |
| 2017 | Journées de la recherche IGN - poster Champs sur Marne |
| 2017 - 2019 | Introduction to GIS Institut d'études politiques de Paris (Sciences Po) - Master II GLM - 12 hours |
| 2018 - 2020 | GIS Advanced Institut d'études politiques de Paris (Sciences Po) - Master II GLM - 36 hours |
| 2018 | Introduction to objet oriented programming/Java École Nationale des Sciences Géographiques (ENSG) Ingénieur 1st grade - 30 hours |
| 2016 - 2017 | QGIS Initiation and QGIS advanced École Nationale des Sciences Géographiques (ENSG) - Professionnal licence MPGE - 30 hours |
| 2016 | Introduction to ArcGIS École Nationale des Sciences Géographiques (ENSG) - Master DDEMG - 21 hours |
| 2015 - 2016 | QGIS Introducition École Nationale des Sciences Géographiques (ENSG) - Ingénieur 1st grade - 21 hours |
| 2015 - 2016 2019 |
PostGIS -- MapServer -- WebMapping École Nationale des Sciences Géographiques (ENSG) - Ingénieur 2nd grade - Licences Pro - 36 hours |
| April/June 2014 | Mapping of a rice production site near Savannakhet, Laos, for les Ateliers de la Péninsule |
| March 2014 | Spatial analysis concerning the location of Zaatar W Zeit bakery's customers in Beirut. |
| March 2014 | Semantic intervention for the conception of a map concerning the artistic project interzone playground in Athènes. |
| November 2013 | First learning of GIS for architecture students, using QGIS. |
| October 2013 | Mapping command for the Bimby project of architect Marie Clement. |
| September 2013 | Creation of a professional structure offering services in the field of geomatics. |
| March - July 2013 | Internship for IMU concerning landmarks, neighborhood and urban locating, via an original mashup website. |
| February - June 2012 | Fellow researcher for the Megacities lab at USC, Los Angeles, working on a pre-global urban modelling. |
| February - June 2011 | Assistant site manager on a hospital building site. |
| 2009-2011 | Mathematics and Physic lessons for High-School students. |
| Softwares | Programming languages | Human languages |
|---|---|---|
| ArcGIS/QGIS/Grass | Java (GeoTools and GeOxyGene libraries) | English fluent |
| Inkscape | Functionnal programming and process distribution (Scala and OpenMole) | Intermediate german |
| GeoServeur | SQL - PostGIS | Espagnol basic |
| Ableton Live | Intermediate in R, Python, HTML/CSS, PHP and JavaScript | Lao basic |
| AutoCAD | LaTeX - Beamer | |
| Familiar with Linux environnement - git |